Mtengo wamtengo 1mm*10mm 0Cr25Al5 Riboni Lathyathyathya Lozungulira Burr Bright Surface Strip
1. Mawu Oyamba
FeCrAl alloys amagwiritsidwa ntchito pamitundu yosiyanasiyana ya kutentha kwambiri.
Constantan [Cu55Ni45] ili ndi kutentha kochepa kwa kutentha kwa resistivity ndipo monga alloy yamkuwa, imagulitsidwa mosavuta. Ma aloyi ena osagwirizana ndi manganin [Cu86Mn12Ni2], Cupron [Cu53Ni44Mn3] ndi Evanohm.
Banja la Evanohm la ma aloyi a nickel-chrome [Ni72Cr20Mn4Al3Si1], [Ni73Cr20Cu2Al2Mn1Si], ali ndi kukana kwakukulu, kutentha kwapang'onopang'ono kukana, mphamvu yotsika ya electromotive (Glvani kuthekera) ikakumana ndi mkuwa, kulimba kwamphamvu kwambiri, komanso amakhala okhazikika pamalingaliro. kutentha mankhwala.
2. Kufotokozera:
Gulu | Main mankhwala zikuchokera | Kutentha kwambiri ℃ | Kukhumudwa µΩ.m | Malo osungunuka ℃ | Mphamvu yamphamvu N/mm² | Elogation % | Moyo wogwira ntchito h/℃ | Maginito katundu | |||
Cr | Al | Ni | Fe | ||||||||
OCr21Al4 | 17-21 | 3-4 | - | - | 1100 | 1.23±0.06 | 1500 | 750 | ≥12 | ≥80/1250 | maginito |
OCr25Al5 | 23-26 | 4.5-6.5 | - | - | 1250 | 1.42±0.07 | 1500 | 750 | ≥12 | ≥80/1300 | maginito |
Chithunzi cha OCr21Al6Nb | 21-23 | 5-7 | - | - | 1350 | 1.43±0.07 | 1510 | 750 | ≥12 | ≥50/1350 | maginito |
OCr27Al7Mo2 | 22-24 | 5-7 | - | - | 1400 | 1.53±0.07 | 1520 | 750 | ≥10 | ≥50/1350 | maginito |
KSC | 26.8-27.8 | 6-7 | - | - | 1350 | 1.44±0.05 | 1510 | 750 | ≥16 | ≥60/1350 | maginito |
Mtengo wa Cr20Ni80 | 20-23 | - | Mpumulo | ≤1.0 | 1200 | 1.09±0.05 | 1400 | 750 | ≥20 | ≥80/1200 | Zopanda maginito |
Mtengo wa Cr30Ni70 | 30 | - | Mpumulo | ≤1.0 | 1250 | 1.18±0.05 | 1380 | 750 | ≥20 | ≥50/1250 | Zopanda maginito |
Mtengo wa Cr15Ni60 | 15-18 | - | 55 | Mpumulo | 1150 | 1.12±0.05 | 1390 | 750 | ≥20 | ≥80/1150 | Zopanda maginito |
Mtengo wa Cr20Ni35 | 18-21 | - | 35 | Mpumulo | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Ofooka maginito |
Cr20Ni30 | 20 | - | 32 | Mpumulo | 1100 | 1.04±0.05 | 1390 | 750 | ≥20 | ≥80/1100 | Ofooka maginito |
3.
Zakuthupi | Kukaniza (ohm-cmil/ft) | Kukaniza (10−6cm-cm) |
---|---|---|
Aluminiyamu | 15.94 | 2.650 |
Mkuwa | 42.1 | 7.0 |
Mpweya (amorphous) | 23 | 3.95 |
Constantan | 272.97 | 45.38 |
Mkuwa | 10.09 | 1.678 |
Chitsulo | 57.81 | 9.61 |
Mangani | 290 | 48.21 |
Molybdenum | 32.12 | 5.34 |
Nichrome | 675 | 112.2 |
Nichrome V | 650 | 108.1 |
Nickel | 41.69 | 6.93 |
Platinum | 63.16 | 10.5 |
Chitsulo chosapanga dzimbiri (304) | 541 | 90 |
Chitsulo (0.5% carbon) | 100 | 16.62 |
Zinc | 35.49 | 5.90 |